Monde S-4
Fintech
Fintech Afrique, coordination terrain
| Projet | Progression | Statut | Description |
|---|---|---|---|
| Hermes | 0% | Validation | Outil de coordination des livraisons pour commerçants du Grand Lomé, Togo. Landing page + pipeline automation (R84). Branch: validation/landing-deploy. |
| G&S Solutions | 6% | Actif | Fintech en phase de mindmapping. |
| Iroko | 0% | Prototypage | Fintech. |
| Kapok | 0% | Prototypage | Insurtech. |
| SOGEXCO | 0% | Prototypage | Accounting/Business solution pour client SOGEXCO. |
| Epure | 15% | Actif | Cabinet d'Ingénierie Hybride IA (Togo, West Africa). Services de conception augmentés par IA. Frontend + backend + CAD service + Electron. Stack: React, TypeScript, Python, FreeCAD. |
Relevé du 27 Aout 2026 · registre complet · mondes